USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up (+) |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Up | Up | Up |
Russell 2000 | Up | Up | Up (+) |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up | Up |
AMEX Gold Bugs | Up | Up | Neutral |
AMEX Natural Gas | Up | Neutral | Down |
AMEX Oil | Up | Neutral (-) | Down (-) |
AMEX Security Broker | Up | Neutral | Down (-) |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Neutral | Down |
KBW Insurance | Up | Neutral | Neutral (+) |
PHLX Housing | Up | Neutral | Down (-) |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
Monday, December 14, 2009
Weekly Summary
I'm amazed that the market is still going up. I was expecting some sort of correction.
Sunday, December 6, 2009
Weekly Summary
The reading for the week ending 4 Dec 2009:
US market still refuse to go down. I guess that it will continue to go up, step-by-step, since there are still many bears that are expecting a selldown.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up (+) |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up (+) |
DJ Transport | Up | Up | Up (+) |
DJ Utility | Up | Up | Up |
Russell 2000 | Up | Up (+) | Neutral (+) |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up (+) | Up (+) |
AMEX Gold Bugs | Up | Up | Neutral (-) |
AMEX Natural Gas | Up | Neutral | Down (-) |
AMEX Oil | Up | Up | Neutral |
AMEX Security Broker | Up | Neutral | Neutral (+) |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Neutral | Down |
KBW Insurance | Up | Neutral | Down |
PHLX Housing | Up | Neutral | Neutral (+) |
PHLX Semiconductor | Up | Up (+) | Up (+) |
S&P Retail | Up | Up | Up |
US market still refuse to go down. I guess that it will continue to go up, step-by-step, since there are still many bears that are expecting a selldown.
Monday, November 30, 2009
Weekly Summary
Financial sector is the weakest.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Neutral |
DJ Transport | Up | Up | Neutral |
DJ Utility | Up | Up (+) | Up (+) |
Russell 2000 | Up | Neutral | Down (-) |
AMEX Airline | Up | Up (+) | Up (+) |
AMEX Biotech | Up | Neutral | Neutral (+) |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Neutral | Neutral |
AMEX Oil | Up | Up | Neutral |
AMEX Security Broker | Up | Neutral | Down |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Neutral | Down (-) |
KBW Insurance | Up | Neutral | Down |
PHLX Housing | Up | Neutral | Down (-) |
PHLX Semiconductor | Up | Neutral | Down (-) |
S&P Retail | Up | Up | Up (+) |
Thursday, November 26, 2009
Sunday, November 22, 2009
Weekly Summary
US market looks weak. Buy signal only lasted briefly. Selling pressure is great. Looks like the financial is starting to roll-over.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral (-) |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Neutral (-) |
DJ Transport | Up | Up | Neutral (-) |
DJ Utility | Up | Neutral | Neutral |
Russell 2000 | Up | Neutral | Neutral |
AMEX Airline | Up | Neutral | Neutral |
AMEX Biotech | Up | Neutral | Down (-) |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Neutral (-) | Neutral |
AMEX Oil | Up | Up | Neutral |
AMEX Security Broker | Up | Neutral | Down (-) |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Neutral | Neutral (+) |
KBW Insurance | Up | Neutral | Down (-) |
PHLX Housing | Up | Neutral | Neutral |
PHLX Semiconductor | Up | Neutral | Neutral |
S&P Retail | Up | Up | Neutral (-) |
Monday, November 16, 2009
Weekly Summary
I'm not posting much here because I'm out of money to buy anything. I am now just sitting on my positions that was entered 3-4 months ago.
Anyhow, here is the summary for the various sectors:
Anyhow, here is the summary for the various sectors:
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up (+) |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up (+) |
DJ Transport | Up | Up (+) | Up (+) |
DJ Utility | Up | Neutral | Neutral |
Russell 2000 | Up | Neutral | Neutral |
AMEX Airline | Up | Neutral | Neutral |
AMEX Biotech | Up | Neutral | Neutral |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Neutral |
AMEX Oil | Up | Up | Neutral (-) |
AMEX Security Broker | Up | Neutral | Neutral |
AMEX Telco | Up | Up | Up (+) |
KBW Bank | Up | Neutral | Down |
KBW Insurance | Up | Neutral | Neutral (+) |
PHLX Housing | Up | Neutral | Neutral |
PHLX Semiconductor | Up | Neutral | Neutral (+) |
S&P Retail | Up | Up | Up |
Tuesday, November 10, 2009
Weekly Summary
Strongest sectors are gold, oil and retail. I don't understand why retail is going up when the consumers are now paying off their debt. I guess, most of the time, there is no logic behind a stock movement.
The summary for the rest:
The summary for the rest:
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral |
DJI | Up | Up | Up (+) |
NasdaqComp | Up | Up | Neutral |
DJ Transport | Up | Neutral | Neutral (+) |
DJ Utility | Up | Neutral | Neutral (+) |
Russell 2000 | Up | Neutral | Neutral (+) |
AMEX Airline | Up | Neutral | Neutral (+) |
AMEX Biotech | Up | Neutral | Neutral (+) |
AMEX Gold Bugs | Up | Up (+) | Up (+) |
AMEX Natural Gas | Up | Up | Neutral |
AMEX Oil | Up | Up | Up (+) |
AMEX Security Broker | Up | Neutral | Neutral |
AMEX Telco | Up | Up (+) | Neutral |
KBW Bank | Up | Neutral | Down |
KBW Insurance | Up | Neutral | Down |
PHLX Housing | Up | Neutral | Neutral (+) |
PHLX Semiconductor | Up | Neutral | Down |
S&P Retail | Up | Up | Up (+) |
Sunday, November 1, 2009
Weekly Summary
From the charts that I have seen, only the housing index gives a strong sell, the rest, only a weak sell. So, my conclusion is that the current sell off is just a normal correction.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral |
DJI | Up | Up | Neutral (-) |
NasdaqComp | Up | Up | Neutral (-) |
DJ Transport | Up | Neutral (-) | Down (-) |
DJ Utility | Up | Neutral (-) | Down (-) |
Russell 2000 | Up | Neutral (-) | Down (-) |
AMEX Airline | Up | Neutral (-) | Down (-) |
AMEX Biotech | Up | Neutral (-) | Down (-) |
AMEX Gold Bugs | Up | Neutral (-) | Neutral |
AMEX Natural Gas | Up | Up | Neutral |
AMEX Oil | Up | Up | Neutral (-) |
AMEX Security Broker | Up | Neutral (-) | Neutral |
AMEX Telco | Up | Neutral (-) | Neutral |
KBW Bank | Up | Neutral (-) | Down (-) |
KBW Insurance | Up | Neutral (-) | Down (-) |
PHLX Housing | Up | Neutral | Down (-) |
PHLX Semiconductor | Up | Neutral (-) | Down (-) |
S&P Retail | Up | Up | Neutral (-) |
Tuesday, October 27, 2009
Weekly Summary (late)
Summary:
Oil and retail is still holding up.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral (-) |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Neutral (-) |
DJ Utility | Up | Up | Neutral (-) |
Russell 2000 | Up | Up | Neutral (-) |
AMEX Airline | Up | Up | Neutral (-) |
AMEX Biotech | Up | Up | Neutral (-) |
AMEX Gold Bugs | Up | Up | Neutral (-) |
AMEX Natural Gas | Up | Up | Neutral (-) |
AMEX Oil | Up | Up | Up |
AMEX Security Broker | Up | Up | Neutral (-) |
AMEX Telco | Up | Up | Neutral (-) |
KBW Bank | Up | Up | Neutral (-) |
KBW Insurance | Up | Up | Neutral (-) |
PHLX Housing | Up | Neutral (-) | Neutral (-) |
PHLX Semiconductor | Up | Up | Neutral (-) |
S&P Retail | Up | Up | Up |
Oil and retail is still holding up.
Sunday, October 18, 2009
Weekly Summary
Improved bullishness but doesn't seem to be a strong up movement.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Up | Up (+) | Up (+) |
Russell 2000 | Up | Up | Up |
AMEX Airline | Up | Up | Up (+) |
AMEX Biotech | Up | Up | Up (+) |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Up |
AMEX Oil | Up | Up | Up |
AMEX Security Broker | Up | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Up | Up |
KBW Insurance | Up | Up | Up |
PHLX Housing | Up | Up (+) | Up (+) |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
Sunday, October 11, 2009
Weekly Summary
The up trend has resume:
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up (+) |
DJI | Up | Up | Up (+) |
NasdaqComp | Up | Up | Up (+) |
DJ Transport | Up | Up | Up (+) |
DJ Utility | Up | Neutral | Neutral |
Russell 2000 | Up | Up | Up (+) |
AMEX Airline | Up | Up | Neutral |
AMEX Biotech | Up | Up | Neutral |
AMEX Gold Bugs | Up | Up | Up (+) |
AMEX Natural Gas | Up | Up | Up (+) |
AMEX Oil | Up | Up | Up (+) |
AMEX Security Broker | Up | Up | Up (+) |
AMEX Telco | Up | Up | Up (+) |
KBW Bank | Up | Up | Up (+) |
KBW Insurance | Up | Up | Up (+) |
PHLX Housing | Up | Neutral | Neutral |
PHLX Semiconductor | Up | Up | Up (+) |
S&P Retail | Up | Up | Up (+) |
Thursday, October 8, 2009
Platinum Group Metals Ltd. (PLG)
Platinum Group Metals Ltd. (PLG) has broken out of downtrend. Platinum price is going up. Trying to ride the trend with PLG.
Disclosure: Long in PLG.
Monday, October 5, 2009
Weekly Summary
2 weeks of correction and still no sign of stabilization. Based on the daily S&P 500 chart, for it to go up further, it must build a base at current value. I believe that it should rebound at the beginning of the week to 1050 and then come back down.
For the rest of the sectors, no serious sign of massive selling yet:
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral |
DJI | Up | Up | Neutral |
NasdaqComp | Up | Up | Neutral |
DJ Transport | Up | Up | Neutral |
DJ Utility | Up | Neutral (-) | Neutral |
Russell 2000 | Up | Up | Neutral |
AMEX Airline | Up | Up | Neutral (-) |
AMEX Biotech | Up | Up | Neutral |
AMEX Gold Bugs | Up | Up | Neutral |
AMEX Natural Gas | Up | Up | Neutral |
AMEX Oil | Up | Up | Neutral |
AMEX Security Broker | Up | Up | Neutral |
AMEX Telco | Up | Up | Neutral |
KBW Bank | Up | Up | Neutral |
KBW Insurance | Up | Up | Neutral |
PHLX Housing | Up | Neutral (-) | Neutral |
PHLX Semiconductor | Up | Up | Neutral |
S&P Retail | Up | Up | Neutral |
Subscribe to:
Posts (Atom)