| USA | Monthly | Weekly | Daily |
| S&P500 | Up | Up | Up (+) |
| DJI | Up | Up | Up |
| NasdaqComp | Up | Up | Up (+) |
| DJ Transport | Up | Up | Up (+) |
| DJ Utility | Up | Up | Up |
| Russell 2000 | Up | Up (+) | Neutral (+) |
| AMEX Airline | Up | Up | Up |
| AMEX Biotech | Up | Up (+) | Up (+) |
| AMEX Gold Bugs | Up | Up | Neutral (-) |
| AMEX Natural Gas | Up | Neutral | Down (-) |
| AMEX Oil | Up | Up | Neutral |
| AMEX Security Broker | Up | Neutral | Neutral (+) |
| AMEX Telco | Up | Up | Up |
| KBW Bank | Up | Neutral | Down |
| KBW Insurance | Up | Neutral | Down |
| PHLX Housing | Up | Neutral | Neutral (+) |
| PHLX Semiconductor | Up | Up (+) | Up (+) |
| S&P Retail | Up | Up | Up |
US market still refuse to go down. I guess that it will continue to go up, step-by-step, since there are still many bears that are expecting a selldown.
No comments:
Post a Comment