USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Up | Up (+) | Up (+) |
Russell 2000 | Up | Up | Up |
AMEX Airline | Up | Up | Up (+) |
AMEX Biotech | Up | Up | Up (+) |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Up |
AMEX Oil | Up | Up | Up |
AMEX Security Broker | Up | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Up | Up |
KBW Insurance | Up | Up | Up |
PHLX Housing | Up | Up (+) | Up (+) |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
Sunday, October 18, 2009
Weekly Summary
Improved bullishness but doesn't seem to be a strong up movement.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment