USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral |
DJI | Up | Up | Neutral (-) |
NasdaqComp | Up | Up | Neutral (-) |
DJ Transport | Up | Neutral (-) | Down (-) |
DJ Utility | Up | Neutral (-) | Down (-) |
Russell 2000 | Up | Neutral (-) | Down (-) |
AMEX Airline | Up | Neutral (-) | Down (-) |
AMEX Biotech | Up | Neutral (-) | Down (-) |
AMEX Gold Bugs | Up | Neutral (-) | Neutral |
AMEX Natural Gas | Up | Up | Neutral |
AMEX Oil | Up | Up | Neutral (-) |
AMEX Security Broker | Up | Neutral (-) | Neutral |
AMEX Telco | Up | Neutral (-) | Neutral |
KBW Bank | Up | Neutral (-) | Down (-) |
KBW Insurance | Up | Neutral (-) | Down (-) |
PHLX Housing | Up | Neutral | Down (-) |
PHLX Semiconductor | Up | Neutral (-) | Down (-) |
S&P Retail | Up | Up | Neutral (-) |
Sunday, November 1, 2009
Weekly Summary
From the charts that I have seen, only the housing index gives a strong sell, the rest, only a weak sell. So, my conclusion is that the current sell off is just a normal correction.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment