USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral (-) |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Neutral (-) |
DJ Utility | Up | Up | Neutral (-) |
Russell 2000 | Up | Up | Neutral (-) |
AMEX Airline | Up | Up | Neutral (-) |
AMEX Biotech | Up | Up | Neutral (-) |
AMEX Gold Bugs | Up | Up | Neutral (-) |
AMEX Natural Gas | Up | Up | Neutral (-) |
AMEX Oil | Up | Up | Up |
AMEX Security Broker | Up | Up | Neutral (-) |
AMEX Telco | Up | Up | Neutral (-) |
KBW Bank | Up | Up | Neutral (-) |
KBW Insurance | Up | Up | Neutral (-) |
PHLX Housing | Up | Neutral (-) | Neutral (-) |
PHLX Semiconductor | Up | Up | Neutral (-) |
S&P Retail | Up | Up | Up |
Oil and retail is still holding up.
No comments:
Post a Comment