Anyhow, here is the summary for the various sectors:
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up (+) |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up (+) |
DJ Transport | Up | Up (+) | Up (+) |
DJ Utility | Up | Neutral | Neutral |
Russell 2000 | Up | Neutral | Neutral |
AMEX Airline | Up | Neutral | Neutral |
AMEX Biotech | Up | Neutral | Neutral |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Neutral |
AMEX Oil | Up | Up | Neutral (-) |
AMEX Security Broker | Up | Neutral | Neutral |
AMEX Telco | Up | Up | Up (+) |
KBW Bank | Up | Neutral | Down |
KBW Insurance | Up | Neutral | Neutral (+) |
PHLX Housing | Up | Neutral | Neutral |
PHLX Semiconductor | Up | Neutral | Neutral (+) |
S&P Retail | Up | Up | Up |
No comments:
Post a Comment