| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Down (-) |
| DJI | Down | Down | Down (-) |
| Nasdaq Comp | Down | Down | Down (-) |
| AMEX Natural Gas | Down | Down | Neutral |
| AMEX Oil | Down | Down | Neutral |
| AMEX Security Broker | Down | Down | Down |
| KBW Bank | Down | Down | Down (-) |
| KBW Insurance | Down | Down | Down |
| PHLX Housing | Down | Down | Down |
| PHLX Shipping | Down | Down | Down (-) |
| S&P Retail | Down | Down | Down (-) |
| AMEX Biotech | Down | Down | Down (-) |
| AMEX Airline | Down | Down | Neutral |
Saturday, November 8, 2008
Sector Indexes (20081107)
My interpretations:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment