| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Down |
| DJI | Down | Down | Down |
| Nasdaq Comp | Down | Down | Down |
| Russell 2000 | Down | Down | Down |
| AMEX Natural Gas | Down | Down | Down |
| AMEX Oil | Down | Down | Down |
| AMEX Security Broker | Down | Down | Down |
| KBW Bank | Down | Down | Down |
| KBW Insurance | Down | Down | Down |
| PHLX Housing | Down | Down | Down |
| PHLX Shipping | Down | Down | Down |
| S&P Retail | Down | Down | Down |
| AMEX Biotech | Down | Down | Down |
| AMEX Airline | Down | Down | Down |
The Obama stimulus package may stop the downward movement. The last hour movement caught me by surprise. I hate this kind of sudden movement. This market is really had to predict.
No comments:
Post a Comment