USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral (+) |
DJI | Down | Down | Neutral (+) |
Nasdaq Comp | Down | Down | Neutral (+) |
AMEX Natural Gas | Down | Down | Neutral (+) |
AMEX Oil | Down | Down | Neutral (+) |
AMEX Security Broker | Down | Down | Down |
KBW Bank | Down | Down | Neutral (+) |
KBW Insurance | Down | Down | Down |
PHLX Housing | Down | Down | Down |
PHLX Shipping | Down | Down | Neutral (+) |
Sig Steel | Down | Down | Down |
S&P Retail | Down | Down | Neutral (+) |
AMEX Biotech | Down | Down | Neutral (+) |
AMEX Airline | Down | Down | Neutral |
My puts and calls are both not working well. Will reduce trading until a much clearer signal emerges.
No comments:
Post a Comment