| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Down |
| DJI | Down | Down | Down |
| Nasdaq Comp | Down | Down | Down |
| AMEX Natural Gas | Down | Down | Down |
| AMEX Oil | Down | Down | Down |
| AMEX Security Broker | Down | Down | Down |
| KBW Bank | Down | Down (-) | Down (-) |
| KBW Insurance | Down | Down | Down |
| PHLX Housing | Down | Down (-) | Down (-) |
| PHLX Shipping | Down | Down | Down |
| Sig Steel | Down | Down | Down |
| S&P Retail | Down | Down | Down |
| AMEX Biotech | Down (-) | Down (-) | Down |
| AMEX Airline | Down | Down (-) | Down |
I was selling my put options from Monday to Friday. I didn't manage to earn a lot because many of my options are expiring this month and I just sold them when I break even or near break even. Too bad I got the direction right but not the time. Anyway, who can imagine the ferocity of the selling?
I have gotten out 2/3 of my put options by last Friday. I'm looking for a rebound now. If you go around the blogs, a lot of traders are looking for a rebound too. Hopefully I can reload my put options with this rebound.
No comments:
Post a Comment