| USA | Longterm | Midterm | Shorterm |
| S&P500 | Neutral (+) | Up (+) | Up (+) |
| DJI | Down | Up (+) | Up (+) |
| NasdaqComp | Up | Up (+) | Up (+) |
| DJ Transport | Down | Up (+) | Up (+) |
| DJ Utility | Down | Up | Up (+) |
| Russell 2000 | Neutral (+) | Up (+) | Up (+) |
| AMEX Airline | Down | Neutral | Up (+) |
| AMEX Biotech | Up (+) | Up (+) | Up (+) |
| AMEX Gold Bugs | Up | Neutral | Neutral (+) |
| AMEX Natural Gas | Neutral (+) | Neutral | Neutral (+) |
| AMEX Oil | Down | Down | Neutral (+) |
| AMEX Security Broker | Up | Neutral | Up (+) |
| AMEX Telco | Up | Neutral | Neutral (+) |
| KBW Bank | Down | Neutral (+) | Up (+) |
| KBW Insurance | Neutral (+) | Neutral | Neutral (+) |
| PHLX Housing | Down | Down | Neutral (+) |
| PHLX Semiconductor | Up | Up (+) | Up (+) |
| S&P Retail | Up | Up (+) | Up (+) |
Monday, July 20, 2009
Sector Indexes
Flip-flop week. Lots of upgrades:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment