USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Neutral | Down (-) |
DJI | Down | Neutral | Down (-) |
NasdaqComp | Up | Neutral (-) | Neutral |
DJ Transport | Down | Neutral (-) | Down (-) |
DJ Utility | Down | Up | Neutral |
Russell 2000 | Down | Neutral (-) | Down (-) |
AMEX Airline | Down | Neutral | Neutral |
AMEX Biotech | Neutral (-) | Neutral (-) | Neutral |
AMEX Gold Bugs | Up | Neutral | Down (-) |
AMEX Natural Gas | Down | Neutral | Down |
AMEX Oil | Down | Down | Down |
AMEX Security Broker | Up | Neutral (-) | Down (-) |
AMEX Telco | Up | Neutral (-) | Down (-) |
KBW Bank | Down | Down (-) | Down (-) |
KBW Insurance | Down | Neutral | Down (-) |
PHLX Housing | Down | Down | Down |
PHLX Semiconductor | Up | Neutral (-) | Down (-) |
S&P Retail | Up | Neutral | Down |
Monday, July 13, 2009
Sector Indexes
Going down. But no strong sell signal except housing:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment