| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Neutral (-) | Neutral |
| DJI | Down | Neutral (-) | Neutral |
| NasdaqComp | Up (+) | Up | Neutral (-) |
| DJ Transport | Down | Up | Neutral |
| DJ Utility | Down | Up | Neutral (-) |
| Russell 2000 | Down | Up | Neutral |
| AMEX Airline | Down | Neutral | Neutral |
| AMEX Biotech | Up (+) | Up | Neutral (-) |
| AMEX Gold Bugs | Up | Neutral (-) | Neutral |
| AMEX Natural Gas | Down | Neutral | Down (-) |
| AMEX Oil | Down | Down | Down |
| AMEX Security Broker | Up (+) | Up | Neutral |
| AMEX Telco | Up | Up | Neutral |
| KBW Bank | Down | Neutral (-) | Neutral |
| KBW Insurance | Down | Neutral (-) | Neutral |
| PHLX Housing | Down | Down | Down |
| PHLX Semiconductor | Up | Up | Neutral |
| S&P Retail | Up | Neutral (-) | Down (-) |
Friday, July 3, 2009
Sector Indexes
Situation getting worse. Dead cat bounce may be over.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment