| USA | Longterm | Midterm | Shorterm |
| S&P500 | Neutral | Up | Up |
| DJI | Neutral (+) | Up | Up |
| NasdaqComp | Up | Up | Up |
| DJ Transport | Neutral (+) | Up | Up |
| DJ Utility | Neutral (+) | Up | Up |
| Russell 2000 | Neutral | Up | Up |
| AMEX Airline | Neutral (+) | Up (+) | Up |
| AMEX Biotech | Up | Up | Up |
| AMEX Gold Bugs | Up | Up (+) | Up (+) |
| AMEX Natural Gas | Neutral | Up (+) | Up (+) |
| AMEX Oil | Down | Neutral (+) | Up (+) |
| AMEX Security Broker | Up | Up (+) | Up |
| AMEX Telco | Up | Up (+) | Up (+) |
| KBW Bank | Down | Up (+) | Up |
| KBW Insurance | Neutral | Up (+) | Up (+) |
| PHLX Housing | Neutral (+) | Up (+) | Up (+) |
| PHLX Semiconductor | Up | Up | Up |
| S&P Retail | Up | Up | Up |
Sunday, July 26, 2009
Sector Indexes
I cannot believe that the biotech sector can make this type of move. Simply amazing. Every sector is current going up.
Monday, July 20, 2009
Sector Indexes
Flip-flop week. Lots of upgrades:
| USA | Longterm | Midterm | Shorterm |
| S&P500 | Neutral (+) | Up (+) | Up (+) |
| DJI | Down | Up (+) | Up (+) |
| NasdaqComp | Up | Up (+) | Up (+) |
| DJ Transport | Down | Up (+) | Up (+) |
| DJ Utility | Down | Up | Up (+) |
| Russell 2000 | Neutral (+) | Up (+) | Up (+) |
| AMEX Airline | Down | Neutral | Up (+) |
| AMEX Biotech | Up (+) | Up (+) | Up (+) |
| AMEX Gold Bugs | Up | Neutral | Neutral (+) |
| AMEX Natural Gas | Neutral (+) | Neutral | Neutral (+) |
| AMEX Oil | Down | Down | Neutral (+) |
| AMEX Security Broker | Up | Neutral | Up (+) |
| AMEX Telco | Up | Neutral | Neutral (+) |
| KBW Bank | Down | Neutral (+) | Up (+) |
| KBW Insurance | Neutral (+) | Neutral | Neutral (+) |
| PHLX Housing | Down | Down | Neutral (+) |
| PHLX Semiconductor | Up | Up (+) | Up (+) |
| S&P Retail | Up | Up (+) | Up (+) |
Monday, July 13, 2009
Sector Indexes
Going down. But no strong sell signal except housing:
| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Neutral | Down (-) |
| DJI | Down | Neutral | Down (-) |
| NasdaqComp | Up | Neutral (-) | Neutral |
| DJ Transport | Down | Neutral (-) | Down (-) |
| DJ Utility | Down | Up | Neutral |
| Russell 2000 | Down | Neutral (-) | Down (-) |
| AMEX Airline | Down | Neutral | Neutral |
| AMEX Biotech | Neutral (-) | Neutral (-) | Neutral |
| AMEX Gold Bugs | Up | Neutral | Down (-) |
| AMEX Natural Gas | Down | Neutral | Down |
| AMEX Oil | Down | Down | Down |
| AMEX Security Broker | Up | Neutral (-) | Down (-) |
| AMEX Telco | Up | Neutral (-) | Down (-) |
| KBW Bank | Down | Down (-) | Down (-) |
| KBW Insurance | Down | Neutral | Down (-) |
| PHLX Housing | Down | Down | Down |
| PHLX Semiconductor | Up | Neutral (-) | Down (-) |
| S&P Retail | Up | Neutral | Down |
Friday, July 3, 2009
Sector Indexes
Situation getting worse. Dead cat bounce may be over.
| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Neutral (-) | Neutral |
| DJI | Down | Neutral (-) | Neutral |
| NasdaqComp | Up (+) | Up | Neutral (-) |
| DJ Transport | Down | Up | Neutral |
| DJ Utility | Down | Up | Neutral (-) |
| Russell 2000 | Down | Up | Neutral |
| AMEX Airline | Down | Neutral | Neutral |
| AMEX Biotech | Up (+) | Up | Neutral (-) |
| AMEX Gold Bugs | Up | Neutral (-) | Neutral |
| AMEX Natural Gas | Down | Neutral | Down (-) |
| AMEX Oil | Down | Down | Down |
| AMEX Security Broker | Up (+) | Up | Neutral |
| AMEX Telco | Up | Up | Neutral |
| KBW Bank | Down | Neutral (-) | Neutral |
| KBW Insurance | Down | Neutral (-) | Neutral |
| PHLX Housing | Down | Down | Down |
| PHLX Semiconductor | Up | Up | Neutral |
| S&P Retail | Up | Neutral (-) | Down (-) |
Subscribe to:
Comments (Atom)