USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral (+) |
DJI | Down | Down | Neutral (+) |
Nasdaq Comp | Down | Down | Neutral (+) |
Russell 2000 | Down | Down | Neutral (+) |
AMEX Natural Gas | Down | Neutral (+) | Up (+) |
AMEX Oil | Down | Neutral (+) | Up (+) |
AMEX Security Broker | Down | Neutral (+) | Up (+) |
KBW Bank | Down | Down | Neutral (+) |
KBW Insurance | Down | Down | Neutral (+) |
PHLX Housing | Down | Down | Neutral (+) |
S&P Retail | Down | Down | Neutral (+) |
AMEX Biotech | Down | Neutral | Up (+) |
AMEX Airline | Down | Neutral | Down |
Monday, February 9, 2009
Stimulus Push
Oh, I thought it was going down the cliff for the banks. Well, even if the government is willing to pay extra, do they have enough money? My play is to the downside, so I'm not doing well at all. I just noticed that the shipping index data has not been updated since Jan 23, 2009. Thus, I have to take it out of my sector readings. Looks like the Thursday and Friday actions has somehow stabilized the prices and biotech is hot (but I'm at the wrong side of the game!).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment