| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Down |
| DJI | Down | Down | Down |
| Nasdaq Comp | Down | Down | Down (-) |
| Russell 2000 | Down | Down | Down |
| AMEX Airline | Down | Down | Down |
| AMEX Biotech | Down | Neutral | Neutral (-) |
| AMEX Natural Gas | Down | Down (-) | Down (-) |
| AMEX Oil | Down | Down (-) | Down (-) |
| AMEX Security Broker | Down | Down (-) | Down (-) |
| KBW Bank | Down | Down | Down |
| KBW Insurance | Down | Down | Down |
| PHLX Housing | Down | Down | Down |
| PHLX Semiconductor | Down | Down (-) | Down (-) |
| S&P Retail | Down | Down | Down |
Not many counters left that is high enough to allow me to play the options. I will be looking for some retail counters this weekend. So, when will the US government nationalize Citibank and Bank of America? The speculation sure has beaten the financials. I am wondering how low will they go?
No comments:
Post a Comment