| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Down |
| DJI | Down | Down | Down |
| Nasdaq Comp | Down | Down | Down |
| Russell 2000 | Down | Down | Down |
| AMEX Natural Gas | Down | Down | Neutral (+) |
| AMEX Oil | Down | Down | Neutral (+) |
| AMEX Security Broker | Down | Down | Neutral (+) |
| KBW Bank | Down | Down | Down |
| KBW Insurance | Down | Down | Down |
| PHLX Housing | Down | Down | Down |
| PHLX Shipping | Down | Down | Down |
| S&P Retail | Down | Down | Down |
| AMEX Biotech | Down | Neutral | Neutral |
| AMEX Airline | Down | Neutral | Down (-) |
Monday, February 2, 2009
Going Down
All sectors should go into negative bias this week:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment