| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Neutral (+) | Neutral (+) |
| DJI | Down | Neutral (+) | Neutral (+) |
| Nasdaq Comp | Down | Neutral (+) | Neutral |
| Russell 2000 | Down | Neutral (+) | Neutral |
| AMEX Natural Gas | Down | Down | Neutral (+) |
| AMEX Oil | Down | Neutral (+) | Up (+) |
| AMEX Security Broker | Down | Down | Neutral (+) |
| KBW Bank | Down | Down | Neutral (+) |
| KBW Insurance | Down | Neutral | Up (+) |
| PHLX Housing | Down | Neutral | Up (+) |
| PHLX Shipping | Down | Neutral (+) | Neutral (+) |
| S&P Retail | Down | Neutral | Up (+) |
| AMEX Biotech | Down | Neutral (+) | Up (+) |
| AMEX Airline | Down | Neutral | Up |
Monday, January 5, 2009
Hit Left and Right
I'm hit right and left for being bearish. Will wait until clearer signals emerges.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment