| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Neutral | Neutral |
| DJI | Down | Neutral | Neutral |
| Nasdaq Comp | Down | Neutral | Neutral |
| Russell 2000 | Down | Neutral | Neutral |
| AMEX Natural Gas | Down | Neutral (+) | Neutral |
| AMEX Oil | Down | Neutral | Up |
| AMEX Security Broker | Down | Down | Neutral |
| KBW Bank | Down | Down | Down (-) |
| KBW Insurance | Down | Neutral | Neutral (-) |
| PHLX Housing | Down | Neutral | Up |
| PHLX Shipping | Down | Neutral | Up (+) |
| S&P Retail | Down | Neutral | Up |
| AMEX Biotech | Down | Neutral | Neutral (-) |
| AMEX Airline | Down | Neutral | Up |
For sectors that are labeled neutral, looks like they are turning weak again. Not confirm yet that they will rush to the downside.
No comments:
Post a Comment