USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Down (-) |
DJI | Down | Down | Down (-) |
Nasdaq Comp | Down | Down | Neutral |
Russell 2000 | Down | Down | Neutral |
AMEX Natural Gas | Down | Down | Down |
AMEX Oil | Down | Down | Neutral |
AMEX Security Broker | Down | Down | Down (-) |
KBW Bank | Down | Down | Down |
KBW Insurance | Down | Neutral | Neutral |
PHLX Housing | Down | Neutral | Neutral |
PHLX Shipping | Down | Down | Down (-) |
S&P Retail | Down | Neutral | Neutral (-) |
AMEX Biotech | Down | Down | Neutral |
AMEX Airline | Down | Neutral | Up |
That is my readings for the week ending 26 Dec 2008.
No comments:
Post a Comment