| USA | Longterm | Midterm | Shorterm | 
| S&P500 | Down | Down | Neutral | 
| DJI | Down | Down | Neutral | 
| Nasdaq Comp | Down | Down | Neutral | 
| Russell 2000 | Down | Down | Neutral | 
| AMEX Natural Gas | Down | Down | Down (-) | 
| AMEX Oil | Down | Down | Neutral | 
| AMEX Security Broker | Down | Down | Neutral | 
| KBW Bank | Down | Down | Down | 
| KBW Insurance | Down | Neutral (+) | Neutral | 
| PHLX Housing | Down | Neutral (+) | Neutral | 
| PHLX Shipping | Down | Down | Neutral | 
| S&P Retail | Down | Neutral (+) | Up (+) | 
| AMEX Biotech | Down | Down | Neutral | 
| AMEX Airline | Down | Neutral | Up (+) | 
The banking sector is still weak, but not that weak as compared to the Oct 2008 period.
 

No comments:
Post a Comment