| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Down |
| DJI | Down | Down | Down |
| NasdaqComp | Down | Down | Down |
| Natural Gas | Down | Down | Down |
| Oil | Down | Down | Down |
| SecurityBroker | Down | Down | Down (-) |
| Bank | Down | Neutral | Up (+) |
| Insurance | Down | Neutral | Neutral |
| Housing | Down | Neutral | Up |
| Shipping | Down | Down | Down |
| Steel | Down | Down | Down |
| Retail | Down | Up (+) | Up |
| Biotech | Up | Neutral | Down (-) |
| Airline | Down | Neutral | Up |
Sunday, September 14, 2008
Sector Indexes (20080912)
Generally, I will say mixed. Some sectors are up, some are down. DJI is just oscillating within a tight range. Everyone is confused because it goes up one day, down the other, up again etc. I think oil, gas and steel sector are going for a rebound because they are more or less at around possible support area. For the sectors that up heading up, I don't think it will last because it doesn't look strong (yet).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment