USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Neutral | Up | Up (+) |
Russell 2000 | Up | Up | Up |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up | Neutral |
AMEX Gold Bugs | Up | Up | Neutral (-) |
AMEX Natural Gas | Up | Up | Up |
AMEX Oil | Down | Up | Neutral |
AMEX Security Broker | Up | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Neutral | Up | Up |
KBW Insurance | Up | Up | Up |
PHLX Housing | Up | Up | Up |
PHLX Semiconductor | Up | Up | Neutral |
S&P Retail | Up | Up | Up |
Monday, August 17, 2009
Sector Indexes
Could be a temporary top. Bigger trend is still up. Immediate trend is correction.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment