USA | Monthly | Weekly | Daily |
S&P500 | Up (+) | Up | Up |
DJI | Up (+) | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up (+) | Up | Up |
DJ Utility | Down (-) | Up | Up |
Russell 2000 | Up (+) | Up | Up |
AMEX Airline | Up (+) | Up | Up |
AMEX Biotech | Up | Up | Up |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up (+) | Up | Up |
AMEX Oil | Down | Up (+) | Up |
AMEX Security Broker | Up | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Down | Up | Up |
KBW Insurance | Up (+) | Up | Up |
PHLX Housing | Up (+) | Up | Up |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
Based on daily charts, it is overbought, so I expect some pullback and then go up higher since the weekly chart shows that there is some more to go.
No comments:
Post a Comment