| USA | Monthly | Weekly | Daily |
| S&P500 | Up | Up | Up |
| DJI | Up | Up | Up |
| NasdaqComp | Up | Up | Up |
| DJ Transport | Up | Up | Up |
| DJ Utility | Neutral | Up | Up |
| Russell 2000 | Up | Up | Up |
| AMEX Airline | Up | Up | Up |
| AMEX Biotech | Up | Up | Up |
| AMEX Gold Bugs | Up | Up | Up (+) |
| AMEX Natural Gas | Up | Up | Neutral (-) |
| AMEX Oil | Neutral | Up | Up |
| AMEX Security Broker | Up | Up | Up |
| AMEX Telco | Up | Up | Up |
| KBW Bank | Neutral | Up | Up |
| KBW Insurance | Up | Up | Up |
| PHLX Housing | Up | Up | Up |
| PHLX Semiconductor | Up | Up | Up |
| S&P Retail | Up | Up | Up |
Monday, August 31, 2009
Sector Indexes
Looks like gold stocks is making a move:
Sunday, August 23, 2009
Sector Indexes
Looks like the continuation of uptrend. Oil and gas, gold and telco looks promising.
| USA | Monthly | Weekly | Daily |
| S&P500 | Up | Up | Up |
| DJI | Up | Up | Up |
| NasdaqComp | Up | Up | Up |
| DJ Transport | Up | Up | Up |
| DJ Utility | Neutral | Up | Up |
| Russell 2000 | Up | Up | Up |
| AMEX Airline | Up | Up | Up |
| AMEX Biotech | Up | Up | Up (+) |
| AMEX Gold Bugs | Up | Up | Neutral |
| AMEX Natural Gas | Up | Up | Up |
| AMEX Oil | Neutral (+) | Up | Up (+) |
| AMEX Security Broker | Up | Up | Up |
| AMEX Telco | Up | Up | Up |
| KBW Bank | Neutral | Up | Up |
| KBW Insurance | Up | Up | Up |
| PHLX Housing | Up | Up | Up |
| PHLX Semiconductor | Up | Up | Up (+) |
| S&P Retail | Up | Up | Up |
Monday, August 17, 2009
Sector Indexes
Could be a temporary top. Bigger trend is still up. Immediate trend is correction.
| USA | Monthly | Weekly | Daily |
| S&P500 | Up | Up | Up |
| DJI | Up | Up | Up |
| NasdaqComp | Up | Up | Up |
| DJ Transport | Up | Up | Up |
| DJ Utility | Neutral | Up | Up (+) |
| Russell 2000 | Up | Up | Up |
| AMEX Airline | Up | Up | Up |
| AMEX Biotech | Up | Up | Neutral |
| AMEX Gold Bugs | Up | Up | Neutral (-) |
| AMEX Natural Gas | Up | Up | Up |
| AMEX Oil | Down | Up | Neutral |
| AMEX Security Broker | Up | Up | Up |
| AMEX Telco | Up | Up | Up |
| KBW Bank | Neutral | Up | Up |
| KBW Insurance | Up | Up | Up |
| PHLX Housing | Up | Up | Up |
| PHLX Semiconductor | Up | Up | Neutral |
| S&P Retail | Up | Up | Up |
Monday, August 10, 2009
Sector Indexes
How high can the rally go? Major indexes is overbought. Need to correct. When? How much?
| USA | Monthly | Weekly | Daily |
| S&P500 | Up | Up | Up |
| DJI | Up | Up | Up |
| NasdaqComp | Up | Up | Up |
| DJ Transport | Up | Up | Up |
| DJ Utility | Neutral (+) | Up | Neutral (-) |
| Russell 2000 | Up | Up | Up |
| AMEX Airline | Up | Up | Up |
| AMEX Biotech | Up | Up | Neutral (-) |
| AMEX Gold Bugs | Up | Up | Up |
| AMEX Natural Gas | Up | Up | Up |
| AMEX Oil | Down | Up | Neutral (-) |
| AMEX Security Broker | Up | Up | Up |
| AMEX Telco | Up | Up | Up |
| KBW Bank | Neutral (+) | Up | Up |
| KBW Insurance | Up | Up | Up |
| PHLX Housing | Up | Up | Up |
| PHLX Semiconductor | Up | Up | Neutral (-) |
| S&P Retail | Up | Up | Up |
Sunday, August 2, 2009
Sector Indexes
Everything sector is very bullish now:
Based on daily charts, it is overbought, so I expect some pullback and then go up higher since the weekly chart shows that there is some more to go.
| USA | Monthly | Weekly | Daily |
| S&P500 | Up (+) | Up | Up |
| DJI | Up (+) | Up | Up |
| NasdaqComp | Up | Up | Up |
| DJ Transport | Up (+) | Up | Up |
| DJ Utility | Down (-) | Up | Up |
| Russell 2000 | Up (+) | Up | Up |
| AMEX Airline | Up (+) | Up | Up |
| AMEX Biotech | Up | Up | Up |
| AMEX Gold Bugs | Up | Up | Up |
| AMEX Natural Gas | Up (+) | Up | Up |
| AMEX Oil | Down | Up (+) | Up |
| AMEX Security Broker | Up | Up | Up |
| AMEX Telco | Up | Up | Up |
| KBW Bank | Down | Up | Up |
| KBW Insurance | Up (+) | Up | Up |
| PHLX Housing | Up (+) | Up | Up |
| PHLX Semiconductor | Up | Up | Up |
| S&P Retail | Up | Up | Up |
Based on daily charts, it is overbought, so I expect some pullback and then go up higher since the weekly chart shows that there is some more to go.
Subscribe to:
Comments (Atom)