Do you know that there is a group of ETFs that is designed to return you 3x than the normal underlying stocks? This means that for a 1% increase in the underlying stock, your ETF will rise 3%. The reverse will also be true. So, 3X ETF is not for the faint heart. But if you can time properly your entry, you will surely be rewarded.
You can search finance.yahoo.com for the ETFs that I'm talking about:
TYO | Direxion Daily 10 Yr Trsy Bear 3X Shares | 66.42 | ETF | PCX | |
TYD | Direxion Daily 10 Yr Trsy Bull 3X Shares | 54.09 | ETF | PCX | |
TMV | Direxion Daily 30 Yr Trsy Bear 3X Shares | 76.55 | ETF | PCX | |
TMF | Direxion Daily 30 Yr Trsy Bull 3X Shares | 45.40 | ETF | PCX | |
DPK | Direxion Daily Devlpd Mrkts Bear 3X Shrs | 36.68 | ETF | PCX | |
DZK | Direxion Daily Devlpd Mrkts Bull 3X Shrs | 48.08 | ETF | PCX | |
EDZ | Direxion Daily Emrg Mrkts Bear 3X Shares | 16.20 | ETF | PCX | |
EDC | Direxion Daily Emrg Mrkts Bull 3X Shares | 78.54 | ETF | PCX | |
ERY | Direxion Daily Energy Bear 3X Shares | 22.25 | ETF | PCX | |
ERX | Direxion Daily Energy Bull 3X Shares | 32.59 | ETF | PCX | |
FAZ | Direxion Daily Financial Bear 3X Shares | 4.82 | ETF | PCX | |
FAS | Direxion Daily Financial Bull 3X Shares | 10.31 | ETF | PCX | |
BGZ | Direxion Daily Large Cap Bear 3X Shares | 38.08 | ETF | PCX | |
BGU | Direxion Daily Large Cap Bull 3X Shares | 33.11 | ETF | PCX | |
MWN | Direxion Daily Mid Cap Bear 3X Shares | 33.53 | ETF | PCX | |
TZA | Direxion Daily Small Cap Bear 3X Shares | 26.80 | ETF | PCX | |
TNA | Direxion Daily Small Cap Bull 3X Shares | 25.99 | ETF | PCX | |
TYP | Direxion Daily Technology Bear 3X Shares | 27.57 | ETF | PCX | |
TYH | Direxion Daily Technology Bull 3X Shares | 73.24 | ETF | PCX |
You can see that you can take a bullish or bearish stand and the ETF will try to gives you a return of 3x.
Currently, I'm bullish. This rally is all about liquidity and hope. I'm stalking the following: FAS, TNA and TYH.
No comments:
Post a Comment