USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Up (+) |
DJ Industrial | Down | Up (+) | Up (+) |
DJ Transport | Down | Neutral | Up (+) |
DJ Utility | Down | Neutral (+) | Up (+) |
Nasdaq Comp | Down | Up | Up (+) |
Russell 2000 | Down | Up | Up (+) |
AMEX Airline | Down | Down | Down (-) |
AMEX Biotech | Down | Neutral (+) | Up (+) |
AMEX Gold Bugs | Up (+) | Up | Up |
AMEX Natural Gas | Down | Up | Up (+) |
AMEX Oil | Down | Up (+) | Up (+) |
AMEX Security Broker | Down | Up | Up |
AMEX Telco | Up (+) | Up | Up (+) |
KBW Bank | Down | Up (+) | Up (+) |
KBW Insurance | Down | Up | Up |
PHLX Housing | Down | Neutral | Neutral |
PHLX Semiconductor | Up (+) | Up | Up |
S&P Retail | Up | Up | Neutral |
Saturday, May 30, 2009
Sector Indexes
Gold has moved, energy is moving now. The next one, I think will be transport (i.e. shipping).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment