| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Down |
| DJI | Down | Down | Down |
| Nasdaq Comp | Down | Down | Down |
| Russell 2000 | Down | Down | Down |
| AMEX Natural Gas | Down | Down | Down |
| AMEX Oil | Down | Down (-) | Down (-) |
| AMEX Security Broker | Down | Down | Down |
| KBW Bank | Down | Down | Down |
| KBW Insurance | Down | Down | Down |
| PHLX Housing | Down | Down | Down |
| PHLX Shipping | Down | Down (-) | Down (-) |
| S&P Retail | Down | Down (-) | Down (-) |
| AMEX Biotech | Down | Neutral | Neutral (-) |
| AMEX Airline | Down | Neutral | Neutral |
I'm waiting for the next slaughter. I'm still holding all my position and didn't close them during last week's bank massacre. Hopefully I'm right.









