It seems that S&P 500 has broken out of it's channel. It is going to test the downtrend line where the resistance currently is at 1120. The other sectors all are very bullish indeed.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Up | Up | Up (+) |
Russell 2000 | Up | Up | Up |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up | Up |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Up |
AMEX Oil | Up | Up | Up |
AMEX Security Broker | Up | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Up | Up |
KBW Insurance | Up | Up | Up |
PHLX Housing | Up | Up | Up |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
No comments:
Post a Comment