I guess that options are more suitable for a bear market than a bull market.
Tuesday, September 29, 2009
Trading Leverage ETF
I find it difficult to trade options now. The stocks are just moving up slowly. This is a disadvantage because of the time factor for options. That is why I have decided to play leveraged ETFs such as the Direxion 3xs. This way, I still have the leverage but without time constraint.
Monday, September 28, 2009
Weekly Summary
A week weak for stocks. How much will it correct? Will this turn into a more serious selldown?
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral (-) |
DJI | Up | Up | Neutral (-) |
NasdaqComp | Up | Up | Neutral (-) |
DJ Transport | Up | Up | Neutral (-) |
DJ Utility | Up | Up | Neutral (-) |
Russell 2000 | Up | Up | Neutral (-) |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up | Neutral (-) |
AMEX Gold Bugs | Up | Up | Neutral (-) |
AMEX Natural Gas | Up | Up | Neutral (-) |
AMEX Oil | Up | Up | Neutral (-) |
AMEX Security Broker | Up | Up | Neutral (-) |
AMEX Telco | Up | Up | Neutral (-) |
KBW Bank | Up | Up | Neutral (-) |
KBW Insurance | Up | Up | Neutral (-) |
PHLX Housing | Up | Up | Neutral (-) |
PHLX Semiconductor | Up | Up | Neutral (-) |
S&P Retail | Up | Up | Neutral (-) |
Sunday, September 20, 2009
Weekly Summary
It seems that S&P 500 has broken out of it's channel. It is going to test the downtrend line where the resistance currently is at 1120. The other sectors all are very bullish indeed.
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up |
DJI | Up | Up | Up |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Up | Up | Up (+) |
Russell 2000 | Up | Up | Up |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up | Up |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Up |
AMEX Oil | Up | Up | Up |
AMEX Security Broker | Up | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Up | Up |
KBW Insurance | Up | Up | Up |
PHLX Housing | Up | Up | Up |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
Sunday, September 13, 2009
Weekly Summary
DJI continues to go up. 10,000 is within reach.
Broken out of downtrend. Next resistance is 2180-2200.
May have broken out of range bound trading. Oil must stay high for investment to flow into this sector. Currently, new oil fields are found deep in the middle of the sea. This require huge investment (i.e. big oil rig, storage service, transport service).
The summary for the rest of the sectors:
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Up (+) |
DJI | Up | Up | Up (+) |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Up | Up | Neutral |
Russell 2000 | Up | Up | Up (+) |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up | Up |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Up (+) |
AMEX Oil | Up | Up | Up |
AMEX Security Broker | Up | Up | Up (+) |
AMEX Telco | Up | Up | Up |
KBW Bank | Up | Up | Up (+) |
KBW Insurance | Up | Up | Up (+) |
PHLX Housing | Up | Up | Up (+) |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
Sunday, September 6, 2009
Weekly Summary
Every sectors still pointing up. Is this a sign of inflation?
USA | Monthly | Weekly | Daily |
S&P500 | Up | Up | Neutral (-) |
DJI | Up | Up | Neutral (-) |
NasdaqComp | Up | Up | Up |
DJ Transport | Up | Up | Up |
DJ Utility | Up (+) | Up | Neutral (-) |
Russell 2000 | Up | Up | Neutral (-) |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Up | Up |
AMEX Gold Bugs | Up | Up | Up |
AMEX Natural Gas | Up | Up | Neutral |
AMEX Oil | Up (+) | Up | Up |
AMEX Security Broker | Up | Up | Neutral (-) |
AMEX Telco | Up | Up | Up |
KBW Bank | Up (+) | Up | Neutral (-) |
KBW Insurance | Up | Up | Neutral (-) |
PHLX Housing | Up | Up | Neutral (-) |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up |
Wednesday, September 2, 2009
Silver
DXO
Sigh, my DXO is dead. Deutsche Bank is going to redeem it. When I first bought it, I fantasized of 400% gain. Now, my fantasy is gone. Time to look for another ETF/ETN.
Subscribe to:
Posts (Atom)