USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Neutral (-) |
DJI | Down | Up | Neutral (-) |
NasdaqComp | Neutral | Up | Neutral (-) |
DJ Transport | Down | Up | Neutral (-) |
DJ Utility | Down | Neutral | Up |
Russell 2000 | Down (-) | Up | Neutral (-) |
AMEX Airline | Down | Neutral | Neutral |
AMEX Biotech | Neutral | Up | Up |
AMEX Gold Bugs | Up | Up | Neutral |
AMEX Natural Gas | Neutral | Up | Neutral (-) |
AMEX Oil | Down | Up | Neutral (-) |
AMEX Security Broker | Neutral | Up | Neutral (-) |
AMEX Telco | Up | Up | Neutral (-) |
KBW Bank | Down | Up | Neutral (-) |
KBW Insurance | Down | Up | Neutral |
PHLX Housing | Down | Down | Down |
PHLX Semiconductor | Up | Up | Neutral (-) |
S&P Retail | Up | Up | Neutral |
Saturday, June 20, 2009
Sector Indexes
Correction week. Looks like strength in biotech. Swine flu play?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment