USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Neutral |
DJI | Down | Up | Neutral |
NasdaqComp | Neutral | Up | Up (+) |
DJ Transport | Down | Up | Neutral |
DJ Utility | Down | Up (+) | Up |
Russell 2000 | Down | Up | Neutral |
AMEX Airline | Down | Neutral | Neutral |
AMEX Biotech | Neutral | Up | Up |
AMEX Gold Bugs | Up | Up | Neutral |
AMEX Natural Gas | Down (-) | Neutral (-) | Neutral |
AMEX Oil | Down | Neutral (-) | Down (-) |
AMEX Security Broker | Neutral | Up | Neutral |
AMEX Telco | Up | Up | Neutral |
KBW Bank | Down | Up | Neutral |
KBW Insurance | Down | Up | Neutral |
PHLX Housing | Down | Down | Down |
PHLX Semiconductor | Up | Up | Neutral |
S&P Retail | Up | Up | Neutral |
Sunday, June 28, 2009
Sector Indexes
It seems that biotech is going up (due to swine flu?). Oil and gas is not working well while Nasdaq is heading up again.
Saturday, June 20, 2009
Sector Indexes
Correction week. Looks like strength in biotech. Swine flu play?
USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Neutral (-) |
DJI | Down | Up | Neutral (-) |
NasdaqComp | Neutral | Up | Neutral (-) |
DJ Transport | Down | Up | Neutral (-) |
DJ Utility | Down | Neutral | Up |
Russell 2000 | Down (-) | Up | Neutral (-) |
AMEX Airline | Down | Neutral | Neutral |
AMEX Biotech | Neutral | Up | Up |
AMEX Gold Bugs | Up | Up | Neutral |
AMEX Natural Gas | Neutral | Up | Neutral (-) |
AMEX Oil | Down | Up | Neutral (-) |
AMEX Security Broker | Neutral | Up | Neutral (-) |
AMEX Telco | Up | Up | Neutral (-) |
KBW Bank | Down | Up | Neutral (-) |
KBW Insurance | Down | Up | Neutral |
PHLX Housing | Down | Down | Down |
PHLX Semiconductor | Up | Up | Neutral (-) |
S&P Retail | Up | Up | Neutral |
Saturday, June 13, 2009
Sector Indexes
It was a boring week. The last hour action is still giving bulls and bears a lot of trouble. Last hour push up and push down is now a normal affair. Generally, some sectors are downgraded while there are no upgrades.
USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Up |
DJI | Down | Up | Up |
NasdaqComp | Neutral | Up | Up |
DJ Transport | Down | Up | Up |
DJ Utility | Down | Neutral | Up |
Russell 2000 | Neutral | Up | Up |
AMEX Airline | Down | Neutral | Neutral (-) |
AMEX Biotech | Neutral | Up | Up |
AMEX Gold Bugs | Up | Up | Neutral |
AMEX Natural Gas | Neutral | Up | Up |
AMEX Oil | Down | Up | Up |
AMEX Security Broker | Neutral | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Down | Up | Up |
KBW Insurance | Down (-) | Up | Neutral (-) |
PHLX Housing | Down | Neutral | Neutral |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Neutral (-) |
Friday, June 12, 2009
Saturday, June 6, 2009
Sector Indexes
S&P 500 is just at the downtrend line drawn from May 2008. A break means the next target of 1000. Lots of upgrade for the various sectors, most of the gain was achieved on Monday rally. I must admit that it is hard to trade the market as there are a lot last minute push up or down. Some traders blame it on the Plunge Protection Team (PPT) for manipulating the market. For me, it doesn't matter who are manipulating because manipulation is always part of the stock market. Investors, traders and manipulators are all part of the stock market ecology. We just need to know how to out smart the other.
The summary for the various sectors:
USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Up |
DJI | Down | Up | Up |
NasdaqComp | Neutral (+) | Up | Up |
DJ Transport | Down | Up (+) | Up |
DJ Utility | Down | Neutral | Up |
Russell 2000 | Neutral (+) | Up | Up |
AMEX Airline | Down | Neutral (+) | Up (+) |
AMEX Biotech | Neutral (+) | Up (+) | Up |
AMEX Gold Bugs | Up | Up | Neutral (-) |
AMEX Natural Gas | Neutral (+) | Up | Up |
AMEX Oil | Down | Up | Up |
AMEX Security Broker | Neutral (+) | Up | Up |
AMEX Telco | Up | Up | Up |
KBW Bank | Down | Up | Up |
KBW Insurance | Neutral (+) | Up | Up |
PHLX Housing | Down | Neutral | Neutral |
PHLX Semiconductor | Up | Up | Up |
S&P Retail | Up | Up | Up (+) |
Wednesday, June 3, 2009
Applied Materials Inc. (AMAT)
AMAT Daily Chart
AMAT has given me a buy signal. The day before it has broken out from the downtrend line, but it has since fallback. Bought 2009 Oct call.
Tuesday, June 2, 2009
Copper Play
Subscribe to:
Posts (Atom)