USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral (+) |
DJI | Down | Down | Neutral (+) |
Nasdaq Comp | Down | Down | Neutral (+) |
Russell 2000 | Down | Down | Neutral (+) |
AMEX Airline | Down | Down | Neutral (+) |
AMEX Biotech | Down | Down | Neutral (+) |
AMEX Natural Gas | Down | Down | Neutral (+) |
AMEX Oil | Down | Down | Neutral (+) |
AMEX Security Broker | Down | Down | Neutral (+) |
KBW Bank | Down | Down | Neutral (+) |
KBW Insurance | Down | Down | Neutral (+) |
PHLX Housing | Down | Down | Neutral (+) |
PHLX Semiconductor | Down | Down | Neutral (+) |
S&P Retail | Down | Down | Neutral (+) |
Saturday, March 14, 2009
Strong Rebound
What a strong rebound. It is more than I would like it to happen. My reading still pointing downwards base on weekly chart. I'm just waiting for the rebound to get over.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment