USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Neutral (+) | Neutral |
DJI | Down | Neutral (+) | Neutral |
Nasdaq Comp | Down | Neutral (+) | Up (+) |
Russell 2000 | Down | Down | Neutral |
AMEX Airline | Down | Down | Neutral (+) |
AMEX Biotech | Down | Neutral (+) | Neutral |
AMEX Natural Gas | Down | Neutral (+) | Up (+) |
AMEX Oil | Down | Down | Neutral |
AMEX Security Broker | Down | Neutral (+) | Up (+) |
KBW Bank | Down | Neutral (+) | Neutral |
KBW Insurance | Down | Neutral (+) | Neutral |
PHLX Housing | Down | Neutral (+) | Up (+) |
PHLX Semiconductor | Down | Neutral | Up |
S&P Retail | Down | Neutral | Up |
Saturday, March 28, 2009
Bear Market Rally
Currently, I consider this rally as a bear market rally because the weekly chart is not yet bullish.
Saturday, March 21, 2009
Rebound Resting
The rebound is taking a rest. New toxic plan may plunge the market again. Current reading for various sectors are:
USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral |
DJI | Down | Down | Neutral |
Nasdaq Comp | Down | Down | Neutral |
Russell 2000 | Down | Down | Neutral |
AMEX Airline | Down | Down | Down (-) |
AMEX Biotech | Down | Down | Neutral |
AMEX Natural Gas | Down | Down | Neutral |
AMEX Oil | Down | Down | Neutral |
AMEX Security Broker | Down | Down | Neutral |
KBW Bank | Down | Down | Neutral |
KBW Insurance | Down | Down | Neutral |
PHLX Housing | Down | Down | Neutral |
PHLX Semiconductor | Down | Neutral (+) | Up (+) |
S&P Retail | Down | Neutral (+) | Up (+) |
Saturday, March 14, 2009
Strong Rebound
What a strong rebound. It is more than I would like it to happen. My reading still pointing downwards base on weekly chart. I'm just waiting for the rebound to get over.
USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Neutral (+) |
DJI | Down | Down | Neutral (+) |
Nasdaq Comp | Down | Down | Neutral (+) |
Russell 2000 | Down | Down | Neutral (+) |
AMEX Airline | Down | Down | Neutral (+) |
AMEX Biotech | Down | Down | Neutral (+) |
AMEX Natural Gas | Down | Down | Neutral (+) |
AMEX Oil | Down | Down | Neutral (+) |
AMEX Security Broker | Down | Down | Neutral (+) |
KBW Bank | Down | Down | Neutral (+) |
KBW Insurance | Down | Down | Neutral (+) |
PHLX Housing | Down | Down | Neutral (+) |
PHLX Semiconductor | Down | Down | Neutral (+) |
S&P Retail | Down | Down | Neutral (+) |
Saturday, March 7, 2009
Bearish But No Panic
The prices goes down, but there is no panic. Charts are at oversold position. Maybe a turnaround is around the corner.
USA | Longterm | Midterm | Shorterm |
S&P500 | Down | Down | Down |
DJI | Down | Down | Down |
Nasdaq Comp | Down | Down | Down |
Russell 2000 | Down | Down | Down |
AMEX Airline | Down | Down | Down |
AMEX Biotech | Down | Down (-) | Down (-) |
AMEX Natural Gas | Down | Down | Down |
AMEX Oil | Down | Down | Down |
AMEX Security Broker | Down | Down | Down |
KBW Bank | Down | Down | Down (-) |
KBW Insurance | Down | Down | Down |
PHLX Housing | Down | Down | Down |
PHLX Semiconductor | Down | Down | Down |
S&P Retail | Down | Down | Down |
CME Group Inc. (CME)
CME is at consolidation area. Bought 2009 Jun PUT when the chart shows that it gave a sell signal. But the last minute rally changes the eod chart. Supports: 155/80.
Friday, March 6, 2009
Chipotle Mexican Grill, Inc. (CMG)
Anticipating a breakdown for CMG as weekly RSI uptrend has been broken. Support: 37. Bought 2009 Jun PUT.
Qiagen NV (QGEN)
QGEN has broken down from a rising flag. No supporting uptrend line. Supports: 13/11/9. Bought 2009 May PUT.
Thursday, March 5, 2009
IntercontinentalExchange, Inc. (ICE)
ICE has a strong support at 50.00 but if it breaks, next support is at 30.00. Bought 2009 Jun PUT.
China Mobile Limited (CHL)
CHL has given me a sell signal. If it breaks the immediate uptrend channel (currently at 43-44 region), then the next uptrend support is at 32.00. Bought 2009 Jun PUT.
Wednesday, March 4, 2009
Best Buy Co. Inc. (BBY)
Anticipating BBY breaking down due to poor market sentiment. Supports: 26/17. Bought 2009 Jun PUT.
Subscribe to:
Posts (Atom)