| USA | Longterm | Midterm | Shorterm |
| S&P500 | Down | Down | Neutral |
| DJI | Down | Down | Neutral |
| NasdaqComp | Down | Neutral | Neutral (-) |
| Natural Gas | Down | Down | Down |
| Oil | Down | Down | Down |
| SecurityBroker | Down | Down | Down (-) |
| Bank | Down | Down | Down (-) |
| Insurance | Down | Down | Down (-) |
| Housing | Down | Neutral | Up |
| Shipping | Down | Down | Down (-) |
| Steel | Down | Down | Down |
| Retail | Down | Neutral | Up |
| Biotech | Up | Up | Neutral (-) |
| Airline | Down | Neutral | Neutral (-) |
Readings are mixed now. Maybe due to the election effect.
No comments:
Post a Comment