The sector summary for the week ending 23 Jul 2010:
USA | Monthly | Weekly | Daily |
S&P500 | Down | Neutral (+) | Neutral |
DJI | Neutral (+) | Neutral (+) | Neutral |
NasdaqComp | Neutral (+) | Neutral (+) | Neutral |
DJ Transport | Up | Neutral (+) | Neutral |
DJ Utility | Neutral (+) | Up (+) | Up |
Russell 2000 | Up | Down | Neutral (+) |
AMEX Airline | Up | Up | Up |
AMEX Biotech | Up | Down | Neutral (+) |
AMEX Gold Bugs | Up | Neutral | Neutral (+) |
AMEX Natural Gas | Down | Down | Neutral (+) |
AMEX Oil | Down | Neutral (+) | Neutral |
AMEX Security Broker | Down | Down | Neutral |
AMEX Telco | Up | Up (+) | Up |
KBW Bank | Up | Down | Down (-) |
KBW Insurance | Up | Down | Neutral (+) |
PHLX Housing | Down | Down | Neutral |
S&P Retail | Down | Down | Neutral |
As you can see, the performance for the various sectors are mixed. There is no clear winner at this moment. Currently, telco and airline is the strongest. I'm still waiting for the mining sector to perform.
No comments:
Post a Comment